LUF | MUF | λ | Kezdő | Novice | CEPT |
135,7 kHz | 137,8 kHz | 2 200 m | - | - | EIRP 1 W |
1 810 kHz | 2 000 kHz | 160 m | - | 10 W | - | 1 500 W | 10 W |
3 500 kHz | 3 800 kHz | 80 m | 25 W | 50 W | 1500 W |
5 351,5 kHz | 5 366,5 kHz | 60 m | - | - | EIRP 15 W |
7 000 kHz | 7 200 kHz | 40 m | - | 25 W | 1 500 W |
10 100 kHz | 10 150 kHz | 30 m | - | - | 1 500 W |
14 000 kHz | 14 350 kHz | 20 m | - | - | 1 500 W |
18 068 kHz | 18 168 kHz | 17 m | - | - | 1 500 W |
21 000 kHz | 21 450 kHz | 15 m | - | 25 W | 1 500 W |
24 890 kHz | 24 990 kHz | 12 m | - | - | 1 500 W |
28 000 kHz | 29 700 kHz | 10 m | 25 W | 50 W | 1 500 W |
50 MHz | 52 MHz | 6 m | - | - | EIRP 10 W |
70 MHz | 70,5 MHz | 4 m | - | - | EIRP 10 W |
144 MHz | 146 MHz | 2 m | 10 W | 25 W | 1 000 W |
430 MHz | 440 MHz | 70 cm | 10 W | - | 25 W | 10 W | - | 1 000 W | 25 W |
1 240 MHz | 1 300 MHz | 23 cm | 10 W | - | 10 W | - | 500 W |
2 300 MHz | 2 450 MHz | 13 cm | - | - | 150 W |
5 650 MHz | 5 680 MHz | 6 cm | - | - | 75 W |
10 GHz | 10,5 GHz | 3 cm | - | - | 75 W |
24 GHz | 24,25 GHz | 1,2 cm | - | - | 30 W |
47 GHz | 47,2 GHz | 6 mm | - | - | 30 W |
76 GHz | 81,5 GHz | 4 mm | - | - | 30 W |
122,25 GHz | 123 GHz | 3 mm | - | - | 30 W |
134 GHz | 141 GHz | 2 mm | - | - | 30 W |
241 GHz | 250 GHz | 1,2 mm | - | - | 30 W |
Experiment is the sole judge of scientific “truth”.
A (természet)tudományos igazság kizárólagos kritériuma a kísérlet.
Feynman Richard