Szín
white | FFFFFF | 100 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
snow | FFFAFA | 99 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
ghostwhite | F8F8FF | 98 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
azure | F0FFFF | 98 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
ivory | FFFFF0 | 98 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mintcream | F5FFFA | 98 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
floralwhite | FFFAF0 | 97 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
aliceblue | F0F8FF | 97 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lavenerblush | FFF0F5 | 97 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
seashell | FFF5EE | 96 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
honeydew | F0FFF0 | 96 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
whitesmoke | F5F5F5 | 96 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightcyan | E0FFFF | 96 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightyellow | FFFFE0 | 96 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
oldlace | FDF5E6 | 95 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
cornsilk | FFF8DC | 95 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
linen | FAF0E6 | 94 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
beige | F5F5DC | 93 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lavender | E6E6FA | 93 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lemonchiffon | FFFACD | 93 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightgoldenrodyellow | FAFAD2 | 93 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mistyrose | FFE4E1 | 93 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
papayawhip | FFEFD5 | 92 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
antiquewhite | FAEBD7 | 92 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
blanchedalmond | FFEBCD | 91 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
bisque | FFE4C4 | 89 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
moccasin | FFE4B5 | 87 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
gainsboro | DCDCDC | 86 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
peachpuff | FFDAB9 | 86 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
paleturquoise | AFEEEE | 85 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
navajowhite | FFDEAD | 85 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
pink | FFC0CB | 85 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
wheat | F5DEB3 | 84 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
palegoldenrod | EEE8AA | 84 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightgrey | D3D3D3 | 83 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightpink | FFB6C1 | 82 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
powderblue | B0E0E6 | 82 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
thistle | D8BFD8 | 81 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightblue | ADD8E6 | 81 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
khaki | F0E68C | 80 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
violet | EE82EE | 79 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
plum | DDA0DD | 79 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
aquamarine | 7FFFD4 | 78 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightsteelblue | B0C4DE | 78 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightskyblue | 87CEFA | 77 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
silver | C0C0C0 | 75 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
skyblue | 87CEEB | 75 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
palegreen | 98FB98 | 73 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
orchid | DA70D6 | 71 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
burlywood | DEB887 | 71 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
hotpink | FF69B4 | 71 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
tan | D2B48C | 69 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightgreen | 90EE90 | 69 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
aqua | 00FFFF | 67 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
cyan | 00FFFF | 67 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
fuchsia | FF00FF | 67 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
magenta | FF00FF | 67 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
sandybrown | FAA460 | 67 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
yellow | FFFF00 | 67 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkgray | A9A9A9 | 66 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darksalmon | E9967A | 66 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightcoral | F08080 | 65 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
turquoise | 40E0D0 | 65 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
salmon | FA8072 | 64 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
cornflowerblue | 6495ED | 64 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumturquoise | 48D1CC | 63 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumorchid | BA55D3 | 63 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkkhaki | BDB76B | 63 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumpurple | 9370DB | 62 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
palevioletred | DB7093 | 62 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumaquamarine | 66CDAA | 62 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
greenyellow | ADFF2F | 62 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkseagreen | 8FBC8F | 62 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
rosybrown | BC8F8F | 62 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
gold | FFD700 | 61 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumslateblue | 7B68EE | 61 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
coral | FF7F50 | 60 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
deepskyblue | 00BFFF | 58 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
dodgerblue | 1E90FF | 56 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
tomato | FF6347 | 56 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
deeppink | FF1493 | 55 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
orange | FFA500 | 55 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkturquoise | 00CED1 | 54 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
cadetblue | 5F9EA0 | 54 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
yellowgreen | 9ACD32 | 53 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightslategray | 778899 | 53 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
blueviolet | 8A2BE2 | 53 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkorchid | 9932CC | 53 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumspringgreen | 00FA9A | 53 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
peru | CD853F | 52 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
slateblue | 6A5ACD | 52 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkorange | FF8C00 | 52 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
royalblue | 4169E1 | 52 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
indianred | CD5C5C | 51 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
slategray | 708090 | 50 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
yl | 906090 | 50 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
chartreuse | 7FFF00 | 50 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
springgreen | 00FF7F | 50 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightseagreen | 20B2AA | 50 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
steelblue | 4682B4 | 50 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lawngreen | 7CFC00 | 49 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkviolet | 9400D3 | 47 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumvioletred | C71585 | 46 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumseagreen | 3CB371 | 46 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
chocolate | D2691E | 45 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkgoldenrod | B8860B | 43 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
orangered | FF4500 | 42 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
dimgray | 696969 | 41 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
limegreen | 32CD32 | 40 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
crimson | DC143C | 39 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
sienna | A0522D | 38 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
olivedrab | 6B8E23 | 37 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkcyan | 008B8B | 36 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkmagenta | 8B008B | 36 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkslateblue | 483D8B | 36 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
seagreen | 2E8B57 | 36 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
olive | 808000 | 33 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
purple | 800080 | 33 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
teal | 008080 | 33 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
blue | 0000FF | 33 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lime | 00FF00 | 33 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
red | FF0000 | 33 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
brown | A52A2A | 33 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
firebrick | B22222 | 32 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkolivegreen | 556B2F | 31 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
saddlebrown | 8B4513 | 30 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
forestgreen | 228B22 | 27 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkslategray | 2F4F4F | 27 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
indigo | 4B0082 | 27 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumblue | 0000CD | 27 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
midnightblue | 191970 | 21 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkblue | 00008B | 18 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkred | 8B0000 | 18 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
green | 008000 | 17 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
maroon | 800000 | 17 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
navy | 000080 | 17 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkgreen | 006400 | 13 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
black | 000000 | 0 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
aliceblue | F0F8FF | 97 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
antiquewhite | FAEBD7 | 92 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
aqua | 00FFFF | 67 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
aquamarine | 7FFFD4 | 78 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
azure | F0FFFF | 98 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
beige | F5F5DC | 93 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
bisque | FFE4C4 | 89 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
black | 000000 | 0 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
blanchedalmond | FFEBCD | 91 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
blue | 0000FF | 33 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
blueviolet | 8A2BE2 | 53 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
brown | A52A2A | 33 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
burlywood | DEB887 | 71 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
cadetblue | 5F9EA0 | 54 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
chartreuse | 7FFF00 | 50 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
chocolate | D2691E | 45 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
coral | FF7F50 | 60 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
cornflowerblue | 6495ED | 64 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
cornsilk | FFF8DC | 95 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
crimson | DC143C | 39 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
cyan | 00FFFF | 67 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkblue | 00008B | 18 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkcyan | 008B8B | 36 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkgoldenrod | B8860B | 43 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkgray | A9A9A9 | 66 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkgreen | 006400 | 13 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkkhaki | BDB76B | 63 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkmagenta | 8B008B | 36 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkolivegreen | 556B2F | 31 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkorange | FF8C00 | 52 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkorchid | 9932CC | 53 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkred | 8B0000 | 18 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darksalmon | E9967A | 66 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkseagreen | 8FBC8F | 62 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkslateblue | 483D8B | 36 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkslategray | 2F4F4F | 27 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkturquoise | 00CED1 | 54 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
darkviolet | 9400D3 | 47 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
deeppink | FF1493 | 55 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
deepskyblue | 00BFFF | 58 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
dimgray | 696969 | 41 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
dodgerblue | 1E90FF | 56 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
firebrick | B22222 | 32 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
floralwhite | FFFAF0 | 97 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
forestgreen | 228B22 | 27 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
fuchsia | FF00FF | 67 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
gainsboro | DCDCDC | 86 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
ghostwhite | F8F8FF | 98 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
gold | FFD700 | 61 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
green | 008000 | 17 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
greenyellow | ADFF2F | 62 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
honeydew | F0FFF0 | 96 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
hotpink | FF69B4 | 71 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
indianred | CD5C5C | 51 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
indigo | 4B0082 | 27 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
ivory | FFFFF0 | 98 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
khaki | F0E68C | 80 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lavender | E6E6FA | 93 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lavenerblush | FFF0F5 | 97 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lawngreen | 7CFC00 | 49 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lemonchiffon | FFFACD | 93 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightblue | ADD8E6 | 81 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightcoral | F08080 | 65 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightcyan | E0FFFF | 96 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightgoldenrodyellow | FAFAD2 | 93 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightgreen | 90EE90 | 69 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightgrey | D3D3D3 | 83 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightpink | FFB6C1 | 82 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightseagreen | 20B2AA | 50 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightskyblue | 87CEFA | 77 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightslategray | 778899 | 53 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightsteelblue | B0C4DE | 78 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lightyellow | FFFFE0 | 96 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
lime | 00FF00 | 33 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
limegreen | 32CD32 | 40 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
linen | FAF0E6 | 94 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
magenta | FF00FF | 67 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
maroon | 800000 | 17 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumaquamarine | 66CDAA | 62 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumblue | 0000CD | 27 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumorchid | BA55D3 | 63 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumpurple | 9370DB | 62 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumseagreen | 3CB371 | 46 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumslateblue | 7B68EE | 61 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumspringgreen | 00FA9A | 53 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumturquoise | 48D1CC | 63 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mediumvioletred | C71585 | 46 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
midnightblue | 191970 | 21 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mintcream | F5FFFA | 98 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
mistyrose | FFE4E1 | 93 | | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ | GgΓγ |
