Szarvasi Rádióamatőr Találkozó 1994. - egy lapon
Néhány fényképet Guszti HG6IEZ és Gyuri HA8WJ készített.
46.8608214 20.5381696 • KN06GU47XI • 1994-08
46.8608214 20.5381696 • KN06GU47XI • 1994-08
46.8608214 20.5381696 • KN06GU38IQ • 1994-08
46.8608214 20.5381696 • KN06GU38IQ • 1994-08
46.8608214 20.5381696 • KN06GU38IQ • 1994-08
46.8608214 20.5381696 • KN06GU38IQ • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
46.8608214 20.5381696 • KN06GU46NO • 1994-08
Experiment is the sole judge of scientific “truth”.
A (természet)tudományos igazság kizárólagos kritériuma a kísérlet.
Feynman Richard
⌂ Index • ↑ Képtár
Verzió: 2024-12-03
( 2000 .. 2024-10-15 18:58:49 UTC )
gg630504
HG9IEG
Visszajelzés: