Szarvasi Rádióamatőr Találkozó 1994. - keretben

Néhány fényképet Guszti HG6IEZ és Gyuri HA8WJ készített.
 •  • HG6IEZ • 46.8608214 20.5381696 • KN06GU47XI • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU47XI • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU38IQ • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU38IQ • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU38IQ • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU38IQ • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • gg630504 • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • HA8WJ • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • HA8WJ • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]
 •  • HA8WJ • 46.8608214 20.5381696 • KN06GU46NO • 1994-08
 [ google maps: 46.8608214 20.5381696  [wikimapia: 46.8608214 20.5381696]

Experiment is the sole judge of scientific “truth”. A (természet)tudományos igazság kizárólagos kritériuma a kísérlet.
Feynman Richard  [ html: Feynman http://hu.wikipedia.org/wiki/Richard_Feynman ]

⌂ Index↑ Képtár
Verzió: 2024-12-03 ( 2000 .. 2012-01-25 00:06:26 UTC )
gg630504  Creative Commons License: by-nc-sa Nevezd meg!-Ne add el!-Így add tovább!  external HG9IEG Visszajelzés: